| CDataCollector | Class used to do user defined data collection in nested runs |
| CDisplay | Class for displaying matrix data and analytical functions |
| CDisplayAction | An action object |
| ▼CNeuron | Class implementing a simple integrate-and-fire neuron |
| ▼CSpikingNeuron | Base class for all spiking neurons |
| CIfNeuron | Class implementing a simple integrate-and-fire neuron |
| CMlNeuron | Class implementing a Morris-Lecar neuron |
| CThetaNeuron | A Theta Neuron |
| CNullStream | Class used for piping output into nothingness |
| ▼CParametric | Class describing objects which can be parametrized |
| ▼CEstimator | Base class for estimation of various stochastic properties |
| CConditionalEstimator | Estimates conditional mean, var, etc. of a stochastic process |
| CDependanceEstimator | Estimating dependencies of conditional variables |
| CProcessEstimator | Estimates mean, var, etc. of a stochastic process |
| ▼CScalarEstimator | Estimates mean, variance, etc. of a scalar stochastic variable |
| CIntervalEstimator | Estimates interval distribution, mean, var, etc. of a time series |
| CSeriesEstimator | Recorder for stochastic properties of series |
| ▼CStochasticProcess | A stochastic variable |
| CCovariation | Covariation process |
| CNoiseSource | A set of mutually correlated noise sources (Wiener, Poisson and Ornstein-Uhlenbeck processes) |
| ▼CStochasticFunction | A parametrized stochastic variable |
| CMlCalciumChannel | Class implementing a calcium channel for a Morris-Lecar |
| CMlPotassiumChannel | Class implementing a potassium channel for a Morris-Lecar |
| ▼CProduct | A product of the function input and a scalar |
| CSquare | Returns the product of Xt*Xt and a scalar |
| CScalar | Returns a scalar |
| ▼CSynapse | A synapse |
| CSimpleSynapse | A synapse |
| CThetaMembrane | Theta neuron membranedecay term |
| CThetaStimulus | Theta neuron stimulus term |
| CVoltageDependance | Returns a product of a difference of Xt |
| ▼CStochasticVariable | A simple stochastic variable |
| CDifferentialEquation | A stochastic differential equation |
| ▼CNoise | A correlated noise source |
| CPoissonNoise | A poisson noise source |
| CWienerNoise | A Wiener process (white) noise source |
| ▼CStochasticEventGenerator | An object which generates events |
| CEventMultiplexer | |
| CPoisson | Returns delta peaks with a static rate |
| CRegular | Returns delta peaks with a static rate |
| CSpikingNeuron | Base class for all spiking neurons |
| CThresholdDetector | Detects whether a value is above a threshold |
| ▼CWiener | Properties for all Wiener processes |
| CWienerCpp | Condensed Poisson Process |
| ▼CPhysical | A physical value |
| CFunction | Class for mathematical functions |
| ▼CMatrix | Matrix class |
| CGraph | The graph of a function |
| CStochasticProcess | A stochastic variable |
| CTime | The time |
| CPlot | A plot descriptor used by the Display class |
| CQueue< T > | Small queue |
| CQueue< uint > | |
| ▼CRandN | An object which uses the randn function |
| CNoiseSource | A set of mutually correlated noise sources (Wiener, Poisson and Ornstein-Uhlenbeck processes) |
| CPoisson | Returns delta peaks with a static rate |
| CWiener | Properties for all Wiener processes |
| CTimeDelay< T > | Class implementing time delay |
| ▼CTimeDependent | Time dependent objects |
| CStochasticProcess | A stochastic variable |
| CUnit | A physical unit |